Find your perfect fit with our detailed size chart. Compare measurements across all our clothing categories to ensure comfort and style. Whether you're shopping for tops, bottoms, dresses, or accessories, our easy-to-read guide helps you select the right size every time.
Toddler Sizes (2T–5T)
| Size | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|
| 2T | 33–36 | 20–21 | 19–20 |
| 3T | 36–39 | 21–22 | 20–21 |
| 4T | 39–42 | 22–23 | 21–22 |
| 5T | 42–45 | 23–24 | 21.5–22.5 |
Girls Sizes (4–16)
| Size | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|
| 4 | 39–42 | 23 | 21.5 |
| 5 | 42–45 | 24 | 22 |
| 6 | 45–48 | 25 | 22.5 |
| 7 | 48–51 | 26–27 | 23–23.5 |
| 8 | 51–53 | 27–28 | 24 |
| 10 | 54–56 | 28.5–30 | 25 |
| 12 | 57–59 | 30–31 | 26 |
| 14 | 60–62 | 31.5–32.5 | 28 |
| 16 | 63–65 | 33–34 | 30 |
Alpha Sizes (Girls)
| Alpha | Size | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| XXS | 4 | 39–42 | 22–23 | 21–21.5 |
| XS | 5 | 42–45 | 23–24 | 21.5–22 |
| S | 6–7 | 45–51 | 25–27 | 22–23 |
| M | 8 | 51–54 | 27–28 | 23.5–24 |
| L | 10–12 | 54–60 | 29–31 | 24.5–26 |
| XL | 14–16 | 60–64 | 32–34 | 27–28.5 |
| XXL | 18+ | 64–66 | 34.5–36 | 29–30.5 |
USA Domestic Shipping

Standard Shipping
Free shipping on orders over $50
FREE
5–10 Working Days

Standard Ground shipping
Ground shipping for orders under $50
$5
5-10 working days

2 DAY Shipping
Two day shipping $40 ALL US STATES EXECPT:
Alaska, Hawaii and puerto rico $60
2 working days

OVERNIGHT Shipping
OVERNIGHT shipping $60 ALL US STATES EXECPT:
Alaska, Hawaii and puerto rico $80
Next Business day










