Find your size below. Jump straight to your product type, or use the "Size Guide" link on any product page to land here automatically. Measurements are approximate — if your child is between two sizes, we recommend sizing up.
Tops | Bottoms | Dresses | Sets & Outfits | Leggings | Outerwear | Swim
Tops (Tees, Sweatshirts, Sweaters, Tanks)
Fit is driven by chest measurement.
| Size | Height (in) | Chest (in) |
|---|---|---|
| 2T | 33–36 | 20–21 |
| 3T | 36–39 | 21–22 |
| 4T | 39–42 | 22–23 |
| 2 / XXS | 34–37 | 21 |
| 3 | 37–40 | 22 |
| 4 | 39–42 | 23 |
| 5 / XS | 42–45 | 24 |
| 6–7 / S | 45–51 | 25–27 |
| 8 / M | 51–53 | 27–28 |
| 10–12 / L | 54–59 | 28.5–31 |
| 14–16 / XL | 60–65 | 31.5–34 |
Bottoms (Shorts, Skirts)
Fit is driven by waist measurement.
| Size | Height (in) | Waist (in) |
|---|---|---|
| 2T | 33–36 | 19–20 |
| 3T | 36–39 | 20–21 |
| 2 / XXS | 34–37 | 20 |
| 3 | 37–40 | 20.5 |
| 4 | 39–42 | 21.5 |
| 5 / XS | 42–45 | 22 |
| 6–7 / S | 45–51 | 22.5–23.5 |
| 8 / M | 51–53 | 24 |
| 10–12 / L | 54–59 | 25–26 |
| 14–16 / XL | 60–65 | 28–30 |
Dresses
Fit is driven by chest and waist together.
| Size | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|
| 2 / XXS | 34–37 | 21 | 20 |
| 3 | 37–40 | 22 | 20.5 |
| 4 | 39–42 | 23 | 21.5 |
| 5 / XS | 42–45 | 24 | 22 |
| 6–7 / S | 45–51 | 25–27 | 22.5–23.5 |
| 8 / M | 51–53 | 27–28 | 24 |
| 10–12 / L | 54–59 | 28.5–31 | 25–26 |
| 14–16 / XL | 60–65 | 31.5–34 | 28–30 |
Sets & Outfits
Matching top + bottom sets — sized the same as dresses since both pieces need to fit chest and waist together.
| Size | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|
| 2 / XXS | 34–37 | 21 | 20 |
| 3 | 37–40 | 22 | 20.5 |
| 4 | 39–42 | 23 | 21.5 |
| 5–6 / S | 42–48 | 24–25 | 22–22.5 |
| 6X–7 | 46–51 | 25.5–27 | 22.5–23.5 |
| 8–10 / M | 51–56 | 27–30 | 24–25 |
| 12–14 / L | 57–62 | 30–32.5 | 26–28 |
Leggings
Fit is driven by waist measurement. Includes baby sizes.
| Size | Waist (in) |
|---|---|
| 6M | 18–19 |
| 12M | 19–20 |
| 18M | 19.5–20.5 |
| 24M | 20–21 |
| 2 | 20 |
| 3 | 20.5 |
| 4 | 21.5 |
| 5–6 / S | 22–22.5 |
| 6X | 22.5–23 |
| M | 23.5–24 |
| L | 24.5–26 |
| XL | 27–28.5 |
Outerwear (Jackets, Coats)
Fit is driven by chest measurement — size up if layering over sweaters.
| Size | Height (in) | Chest (in) |
|---|---|---|
| 6X–7 / S | 46–51 | 25.5–27 |
| 8 / M | 51–53 | 27–28 |
| 10–12 / L | 54–59 | 28.5–31 |
| 14–16 / XL | 60–65 | 31.5–34 |
Swim
Fit is driven by chest and waist together. Suits run true to size.
| Size | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|
| 4 / XXS | 39–42 | 23 | 21.5 |
| 5–6 / S | 42–48 | 24–25 | 22–22.5 |
| 7–8 / M | 48–53 | 26–28 | 23–24 |
| 10–12 / L | 54–59 | 28.5–31 | 25–26 |
Measurements for baby and toddler sizes, and sizes 2, 3, and 6X, are typical industry estimates for these ages, since exact measurements can vary slightly by style.
USA Domestic Shipping

Standard Shipping
Free shipping on orders over $100
FREE
5–10 Working Days

Standard Ground shipping
Ground shipping for orders under $50
$5
5-10 working days

2 DAY Shipping
Two day shipping $40 ALL US STATES EXECPT:
Alaska, Hawaii and puerto rico $60
2 working days

OVERNIGHT Shipping
OVERNIGHT shipping $60 ALL US STATES EXECPT:
Alaska, Hawaii and puerto rico $80
Next Business day

